| TITLE | STANDARDS | MATERIAL / COMPOSITION | CODE | DIMENSIONS IN MM |
| Brake Fluid | ISO 4925 | Tinned Iron Strips | 101 | 80 x 13 x 5 thk, hole 4.0 |
| SAE J 1703 | Steel Strips | 102 | 80 x 13 x 5 thk, hole 4.0 | |
| MVSS - 116 | Aluminium Alloy Strip | 103 | 80 x 13 x 5 thk, hole 4.0 | |
| DOT 3, DOT 4, | Cast Iron Strip | 104 | 80 x 13 x 5 thk, hole 4.0 | |
| DOT 5 | Brass Strip | 105 | 80 x 13 x 5 thk, hole 4.0 | |
| IS 8654 | Copper Strip | 106 | 80 x 13 x 5 thk, hole 4.0 | |
| Zinc Strip | 107 | 80 x 13 x 5 thk, hole 4.0 | ||
| M.S. Nut & Screw | 108 | 80 x 13 x 5 thk, hole 4.0 | ||
| Brake Fluid resistanceTo oxidation | ISO 4925 | Aluminium Alloy Strip (IS 737) | 113 | 80 x 13 x 5 thk, hole 4.0 |
| SAE J 1703 | Cast Iron Strip (IS 3355) | 114 | 80 x 13 x 5 thk, hole 4.0 | |
| MVSS 116 | Tinned Iron Strips (99.9% Tin) | 115 | 12 x 12 x 0.05 thk,(Avg.) | |
| DOT 3, DOT 4 | M.S. Nut & Screw | 116 | 12 Long, Fillister head | |
| DOT5,IS 8654 | ||||
| Copper corrosion For lubes and | IS 1448,P:15 | Copper Strip | 201 | 75 x 12.5 x 2.5 thk |
| Liquid fuels Copper corrosion for LPG | ASTM D 130 | 202 | 75 x 12 x 2 thk | |
| ASTM D 130 | 203 | 75 x 12 x 2 thk | ||
| ASTM D 1838 | Copper Strip | 204 | 75 x 12 x 2 thk with hole 3.2 | |
| Effect of Grease on Copper | ASTM D 1261 | Copper Strip | 205 | 44.5 x 8 x 1.6 |
| Corrosive Sulfur inInsulating Oil | DIN 51 353 | Silver 99.99 | 220 | 400 x 20 x 0.5 |
| Cast Iron Corrosion | IS 1115 | Grey Cast Iron plate | 251 | 100 x 100 x 6 thk |
| IP 125 | ||||
| Steel Milling Test | IS 1115 | Steel Milling prepared byDry milling | 252 | 6 long x 1.5-3 width |
| Iron Chip Corrosion | ASTM D 4627 | Grey Cast Iron Chips | 261 | Chips sieved thru 5-18 mesh |
| Brinell Hardness 179-217 | ||||
| Dry Milling from high speed drill | ||||
| Studies of atmosphericCorrosion on Metals | IS 5555 |
Steel outdoor
|
271 | 100 x 150 x 1.25 |
|
indoor
|
272 | 150 x 50 x 1.25 | ||
| Zinc outdoor | 273 | 100 x 150 x 1.25 | ||
|
indoor
|
274 | 150 x 50 x 1.25 | ||
| Aluminium outdoor | 275 | 100 x 150 x 1.25 | ||
|
indoor
|
276 | 150 x 50 x 1.25 | ||
| Stainless Steel outdoor | 277 | 100 x 150 x 1.25 | ||
|
indoor
|
278 | 150 x 50 x 1.25 | ||
| tin outdoor | 279 | 100 x 150 x 1.25 | ||
| > notches made foridentification if required |
indoor
|
280 | 150 x 50 x 1.25 | |
| Studies of undergroundCorrosion on metals | IS 1808 | Cast iron pipes-horizontal C.Spun | 281 | 65 dia, 250 long |
| Galvanized Steel Pipe | 282 | 65 dia, 250 long | ||
| MS pipe | 283 | 65 dia, 250 long | ||
| AL pipe | 284 | 65 dia, 250 long | ||
| MS plates | 285 | 200 x 300 x 3 thk | ||
| Cu plates | 286 | 200 x 300 x 3 thk | ||
| Aluminium Cable | 287 | 300 long | ||
| Lead Cable | 288 | 300 long | ||
| Wire Rope Lubricant | IS 9182 | |||
| Test for water Repellency | ||||
| Mild Steel Plate | (IS 513) | 301 | 80 x 40 x 1.3 | |
| Property | ||||
| Test for Adhesion and | Mild Steel Panel (IS 513) | 302 | 76 x 100 x 1.3 thickness | |
| Test for Low Temperature | Tin plate (IS 597) | 303 | 75 x 25, hole of 6 dia | |
| Flexibility | ||||
| Corrosivity effect of Temperrature | IS 1154 | |||
| Corr. Prevent.On | ||||
| Mild steel | CR Steel Strips (IS 513, Type P) | 401 | 50 x 25 x 2 thk |